Home>Products>45x85x19 Bearing>45 mm x 85 mm x 19 mm NTN NJ209E cylindrical roller bearings
45 mm x 85 mm x 19 mm NTN NJ209E cylindrical roller bearings
Manufacturers of all 45x85x19 Bearing are represented in our partial list of clients. Contact Gary for a complete 45 mm x 85 mm x 19 mm NTN NJ209E cylindrical roller bearings 8483.20.40.80 Harmonized Tariff Code list Cast Iron Housing Material of clients and 45 mm x 85 mm x 19 mm projects. JAPAN IMPORTED BEARINGS CO., LTD
- NTN
NJ209E
- 29.3
- Cast Iron
- 8483.20.40.80
- 8.8 Inch | 223 Milli
- 555425
- Bearing
- RCI-75MM-C
- 4.5 Inch | 114.3 Mil
-
JAPAN IMPORTED BEARINGS CO., LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
45 mm x 85 mm x 19 mm NTN NJ209E cylindrical roller bearingsSpecifications
| Weight / LBS: | 29.3 | Housing Material: | Cast Iron | Harmonized Tariff Code: | 8483.20.40.80 |
| Nominal Bolt Center to Center: | 8.8 Inch | 223 Milli | Manufacturer Internal Number: | 555425 | Noun: | Bearing |
| Insert Part Number: | RCI-75MM-C | D: | 4.5 Inch | 114.3 Mil | Mounting Method: | Concentric Collar |
| UNSPSC: | 31171511 | Size (mm): | 45 mm x 85 mm x 19 mm |
Details of45 mm x 85 mm x 19 mm NTN NJ209E cylindrical roller bearings
NTN NJ209E bearing Size Chart (mm/inches) | |
|---|---|
| Bearing number | 6019 |
| Size (mm) | 95x145x24 |
| Bore Diameter (mm) | 95 |
| Outer Diameter (mm) | 145 |
| Width (mm) | 24 |
| d | 95 mm |
| D | 145 mm |
| B | 24 mm |
| C | 24 mm |
| r min. | 1,5 mm |
| da min. | 103 mm |
| da max | 109 mm |
| Da max. | 137 mm |
| ra max. | 1,5 mm |
| Weight | 1,08 Kg |
| Basic dynamic load rating (C) | 60,5 kN |
| Basic static load rating (C0) | 54 kN |
| (Grease) Lubrication Speed | 4 500 r/min |
| (Oil) Lubrication Speed | 5 300 r/min |
| rs min | 1.5 mm |
| Radial clearance class | CN |
| Mass | 1.08 kg |
| Dynamic load, C | 60.5 kN |
| Static load, C0 | 54 kN |
| Fatigue limit load, Cu | 2.24 kN |
| f0 | 15.8 |
| Nlim (oil) | 5,300 rpm |
| Nlim (grease) | 4,500 rpm |
| Min operating temperature, Tmin | -20 °C |
| Max operating temperature, Tmax | 120 °C |
| Characteristic cage frequency, FTF | 0.44 Hz |
| Characteristic rolling element frequency, BSF | 7.83 Hz |
| Characteristic outer ring frequency, BPF0 | 6.56 Hz |
| Characteristic inner ring frequency, BPFI | 8.44 Hz |
| da min | 103 mm |
| Da max | 137 mm |
| ra max | 1.5 mm |
| Category | Single Row Ball Bearings |
| Inventory | 0.0 |
| Manufacturer Name | NTN |
| Minimum Buy Quantity | N/A |
| Weight / Kilogram | 1.223 |
| EAN | 4547359004298 |
| Product Group | B00308 |
| Enclosure | Open |
| Precision Class | ABEC 1 | ISO P0 |
| Maximum Capacity / Filling Slot | No |
| Rolling Element | Ball Bearing |
| Snap Ring | No |
| Internal Special Features | No |
| Cage Material | Steel |
| Internal Clearance | C0-Medium |
| Inch - Metric | Metric |
| Long Description | 95MM Bore; 145MM Outside Diameter; 24MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage |
| Other Features | Deep Groove |
| Category | Single Row Ball Bearing |
| UNSPSC | 31171504 |
| Harmonized Tariff Code | 8482.10.50.68 |
| Noun | Bearing |
| Keyword String | Ball |
| Manufacturer URL | http://www.ntnamerica.com |
| Manufacturer Item Number | 6019 |
| Weight / LBS | 2.67 |
| Inner Race Width | 0 Inch | 0 Millimeter |
| Outside Diameter | 5.709 Inch | 145 Millimeter |
| Outer Race Width | 0.945 Inch | 24 Millimeter |
| Bore | 3.74 Inch | 95 Millimeter |
| bore diameter: | 95 mm |
| precision rating: | Class 0 |
| outside diameter: | 145 mm |
| finish/coating: | Uncoated |
| overall width: | 24 mm |
| bearing material: | High Carbon Chrome Steel |
| bore type: | Round |
| cage material: | Steel |
| closure type: | Open |
| inner ring width: | 24 mm |
| row type & fill slot: | Single Row Non-Fill Slot |
| outer ring width: | 24 mm |
| snap ring included: | Without Snap Ring |
| maximum rpm (grease): | 4500 rpm |
| internal clearance: | CN |
| maximum rpm (oil): | 5300 rpm |
| operating temperature range: | -40 to 120 ºC |
| fillet radius: | 1.5 mm |
| dynamic load capacity: | 60500 N |
| manufacturer product page: | Click here |
| static load capacity: | 54000 N |
45 mm x 85 mm x 19 mm NTN NJ209E cylindrical roller bearings Cad Models
Contact Us
- JAPAN IMPORTED BEARINGS CO., LTD
- AddressNissei Star Bldg. Otemachi Numazu-shi, Shizuoka, Japan
- Phone(Working Time)+81-55-962-7853
- Fax
Related News
| How do you maintain ball bearings? |
| How do you read bearing directions? |
| What do bearing part numbers mean? |
Product Categories
- 120x215x40 Bearing
- 130x210x64 Bearing
- 160x270x109 Bearing
- 16x32x21 Bearing
- 20x52x15 Bearing
- 240x320x38 Bearing
- 340x520x82 Bearing
- 40x90x23 Bearing
- 45x85x19 Bearing
- 480x790x248 Bearing
- 50x90x23 Bearing
- 55x120x29 Bearing
- 60x110x22 Bearing
- 90x160x30 Bearing
- SKF 208 Bearing
- SKF Tmbs 150e Bearing
- Nu 310 Bearing
- SKF 6407 Bearing
New Products
45 mm x 85 mm x 19 mm NTN 7209UCG/GNP42 angular contact ball bearings
45 mm x 85 mm x 19 mm KOYO 6209 2RD C3 deep groove ball bearings
45,000 mm x 85,000 mm x 19,000 mm SNR 1209 self aligning ball bearings
45 mm x 85 mm x 19 mm Fersa NU209FM cylindrical roller bearings
45 mm x 85 mm x 19 mm FBJ QJ209 angular contact ball bearings